You have no items in your shopping cart.
Please wait...
Product type | Notebook |
---|---|
Form factor | Clamshell |
Colour | Silver |
Screen Size | 39.6 cm (15.6") |
Resolution | 1920 x 1080 pixels |
Touchscreen | No |
Panel type | SVA |
3D | No |
HD type | Full HD |
LED backlight | Yes |
Aspect ratio | 16:9 |
Dual-screen | No |
Processor frequency | 1.6 GHz |
Processor | 8th gen Intel® Core™ i5 |
Processor model | i5-8265U |
Processor boost frequency | 3.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Bus type | OPI |
Motherboard chipset | Intel SoC |
Configurable TDP-down frequency | 800 MHz |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2 |
ECC supported by processor | No |
Processor cores | 4 |
Memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory layout | 1 x 8 GB |
Hard Drive | 256 GB |
Hard drive type | SSD |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3EA0 |
Discrete graphics adapter model | Not available |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | HD |
Optical drive type | No |
Bluetooth | Yes |
3G | No |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Pointing device | Touchpad |
Numeric keypad | Yes |
Island-style keyboard | Yes |
Windows keys | Yes |
Operating system | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Idle States | Yes |
Embedded options available | No |
Execute Disable Bit | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel TSX-NI | No |
Intel Clear Video Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Flex Memory Access | Yes |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Processor ARK ID | 149088 |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Identity Protection Technology version | 1.00 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Quick Sync Video Technology | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI version | 0.00 |
Intel 64 | Yes |
Processor package size | 46x24 mm |
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP CoolSense | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 41 Wh |
Battery life (max) | 10.25 h |
Quick charge | Yes |
Battery weight | 210 g |
Quick charge time (50%) | 45 min |
AC adapter power | 45 W |
Weight | 1.74 kg |
Width | 358.5 mm |
Depth | 242 mm |
Height | 19.9 mm |
Packaging width | 483 mm |
Packaging depth | 69 mm |
Packaging height | 305 mm |
Package weight | 2.5 kg |
Download: 6ZR25EA.pdf