You have no items in your shopping cart.
Please wait...
Now, with built-in Privacy Camera Kill Switch.
WIth a built-in Fingerprint Reader.
This beautifully efficient design couples an ultra-thin bezel with an edge-to-edge keyboard, maximizing display and keyboard area.
GET THE JOB DONE ANYWHERE, ANYTIME.
WORKING WITH YOUR HANDS HAS NEVER BEEN EASIER.
GET THE KEYBOARD OUT OF THE WAY TO BINGE WATCH AND CHILL.
HARD WORK, PLAY HARDER.
This thin light convertible PC has every port you need.
Display | |
---|---|
Screen Size | 33.8 cm (13.3") |
Resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Touch technology | Multi-touch |
Panel type | IPS |
HD type | Full HD |
LED backlight | Yes |
Aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Display glass type | Gorilla Glass |
NTSC coverage (typical) | 72% |
Processor | |
Processor frequency | 2.1 GHz |
Processor | AMD Ryzen 5 |
Processor model | 3500U |
Processor cores | 4 |
Processor cores | 4 |
Processor boost frequency | 3.7 GHz |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor threads | 8 |
Processor lithography | 12 nm |
Thermal Design Power (TDP) | 15 W |
Memory | |
Memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 2400 MHz |
Hard Drive | |
Hard Drive | 256 GB |
Card reader integrated | Yes |
Number of SSDs installed | 1 |
Compatible memory cards | MicroSD (TransFlash) |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter family | AMD Radeon Vega Graphics |
On-board graphics adapter model | AMD Radeon Vega 8 |
On-board graphics adapter base frequency | 1200 MHz |
Audio | |
Built-in microphone | Yes |
Audio system | Bang & Olufsen |
Camera | |
Front camera | Yes |
Networking | |
Ethernet LAN | No |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ports & Interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Software | |
Operating system | Windows 10 Home |
Operating system architecture | 64-bit |
Drivers included | Yes |
Trial software | Netflix, Microsoft Office 365, McAfee LiveSafe |
Pre-installed software | Dropbox |
Security | |
Fingerprint reader | Yes |
Weight & Dimensions | |
Width | 306 mm |
Depth | 212 mm |
Height | 14.7 mm |
Weight | 1.3 kg |
Packaging Data | |
Packaging width | 483 mm |
Packaging depth | 305 mm |
Packaging height | 69 mm |
Package weight | 2.18 kg |
Packaging Content | |
Panel type | IPS |
Touchscreen | Yes |
Aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Numeric keypad | No |
AC adapter included | Yes |
Additional | |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Colour | Black |
Memory form factor | On-board |
Hard drive type | SSD |
SSD capacity | 256 GB |
Solid-state drive interfaces | NVMe,PCI Express |
Number of built-in speakers | 4 |
Optical drive type | No |
3G | No |
4G | No |
Miracast | Yes |
USB Sleep-and-Charge | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
HP Audio Boost | Yes |
HP speaker type | HP Quad Speakers |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP Imagepad | Yes |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 53 Wh |
Quick charge | Yes |
Quick charge time (50%) | 45 min |
AC adapter power | 65 W |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Download: 7JW67EA.pdf
Overall Rating |
---|
Overall Rating |
---|